Company | Sector | Location |
---|---|---|
Ansarada Group Ltd | Technology | Asia Pacific |
Bill Identity | Technology | Asia Pacific |
Yappli Inc | Technology | Asia Pacific |
WiseTech Global Ltd | Technology | Asia Pacific |
WealthNavi Inc | Financials | Asia Pacific |
Vicor Corp | Industrials | N.America |
Uzabase Inc | Technology | Asia Pacific |
Tufin Software Technologies Ltd | Technology | U.K |
TTEC Holdings Inc | Technology | N.America |
Trackwise Designs Plc | Technology | U.K |
Telos Corp | Technology | N.America |
TeamSpirit Inc | Technology | Asia Pacific |
Talend Sa | Technology | N.America |
Sumo Group Plc | Communications | U.K |
Rimini Street Inc | Technology | N.America |
Resonant Inc | Technology | N.America |
Reach Plc | Communications | U.K |
RaySearch Laboratories | Technology | EMEA (Ex.UK) |
Rakus Co Ltd | Technology | Asia Pacific |
RADA Electronic Industries Ltd | Industrials | N.America |
Protech Group Ltd | Communications | Asia Pacific |
Plaid Inc | Technology | Asia Pacific |
Pixelworks Inc | Technology | N.America |
Pivotree Inc | Technology | N.America |
Ping Identity | Technology | N.America |
PCA Corp | Technology | Asia Pacific |
PagerDuty Inc | Technology | N.America |
Ooma Inc | Communications | N.America |
Ondas Holdings Inc | Technology | N.America |
North Media | Communications | EMEA (Ex.UK) |
New Work SE | Communications | EMEA (Ex.UK) |
Napatech A/S | Technology | EMEA (Ex. UK) |
MNF Group Ltd | Communications | Asia Pacific |
ManTech International Corp | Technology | N.America |
M31 Technology Corp | Technology | Asia Pacific |
Life 360 | Technology | N.America |
IQGEO Group Plc | Technology | U.K |
Inuvo Inc | Communications | N.America |
Invinity Energy Systems Plc | Energy | U.K |
Intred SpA | Communications | EMEA (Ex. UK) |
Internetworking and Broadband Consulting Co Ltd | Technology | Asia Pacific |
Hatena Co Ltd | Technology | Asia Pacific |
Gore Street Energy Storage Fund Plc | - | U.K |
GMO Internet Inc | Communicartions | Asia Pacific |
Global Invacom Group Ltd | Technology | Asia Pacific |
Giftee Inc | Communications | Asia Pacific |
Generix Group | Technology | EMEA (EX. UK) |
Fonix Mobile Plc | Communications | U.K |
FireEye Inc | Technology | N.America |
Fireangel Safety Technology Group Plc | Home Safety | U.K |
Exasol AG | Technology | EMEA (Ex. U.K) |
EQS Group | Communications | EMEA (Ex. U.K) |
EMIS Group Plc | Technology | U.K |
eMemory Technology Inc | Technology | Asia Pacific |
Eltes Co Ltd | Technology | Asia Pacific |
Elmo Software Ltd | Technology | Asia Pacific |
Elite Material Co Ltd | Industrials | Asia Pacific |
DZS Inc | Technology | N.America |
DSP Group Inc | Technology | N.America |
Digital Holdings Inc | Communications | Asia |
Detection Technology | Industrials | EMEA (ex. UK) |
Cresco Ltd | Technology | Asia |
Cloudera Inc | Technology | N.America |
Chinasoft International Ltd | Technology | Asia |
Calnex Solutions Plc | Technology | U.K |
CalAmp Corp | Technology | N.America |
Bytes Technology Group Plc | Technology | U.K |
Bidstack Group Plc | Media | UK |
Base Inc | Media | Asia |
Andes Technology Corp | Technology | Asia |
Airthings ASA | Industrials | EMEA (Ex.UK) |
AI Inside Inc | Technology | Asia |
Agilysys Inc | Technology | N.America |
AFC Energy Plc | Energy | U.K |
Absolute Software | Technology | N.America |
Netcall Plc | Technology Services | N.America |
NFON AG | Technology & Software | EMEA(Ex.UK) |
Ribbon Communications Inc | Hardware | N.America |
Proto Corp | Media | Asia Pacific |
Tremor International Ltd | Media | U.K |
RMA Global Ltd | Media | Asia Pacific |
GB Group plc | Software and computer services | UK |
System1 Group PLC | Media | U.K |
SailPoint Technologies Holding Inc | Application Software | N.America |
Varonis Systems Inc | Software | N.America |
Power Integrations Inc | Semiconductors | N.America |
Whispir Ltd | Application Software | Asia Pacific |
Wameja Ltd | Financials | Asia Pacific |
Sopheon PLC | Application Software | U.K |
Time out Group PLC | Media | U.K |
The Mission Group PLC | Media | U.K |
Oxford Metrics PLC | Application Software | U.K |
Upsales Technology AB | Software | EMEA (Ex.UK) |
Oro Co Ltd | Technology Services | Asia Pacific |
S4 Capital PLC | Media | U.K |
SharpSpring Inc | Media | N.America |
Ateme SA | Technology | EMEA (Ex.UK) |
Catapult Group International Ltd | Industrials | Asia Pacific |
Bandwidth Inc | Technology & Software | N.America |
Blackbird PLC | Technology & Software | UK |
Aptitude Software Group Plc | Technology | UK |
Checkit PLC | Technology & Software | UK |
Livetiles Ltd | Application Software | Asia Pacific |
Compumedics Ltd | Healthcare | Asia Pacific |
Eurotech SpA | Technology & Hardware | EMEA (Ex.UK) |
Adesso AG | Technology | EMEA (Ex.UK) |
GRC International Group PLC | Technologies Services | U.K |
Computacenter PLC | Technology & IT Services | UK |
Essensys Group Ltd | Application Software | U.K |
Inuvo Inc | Media | N.America |
Intelligent Ultrasound Group PLC | Health Care | U.K |
Digital Turbine Inc | Application Software | N.America |
Kalray SADIR | Semiconductors | EMEA (Ex.UK) |
GoCo Group Plc | Technology | U.K |
Lumibird | Health Care | EMEA (Ex.UK) |
Diaceutics Plc | Health Care | UK |
Equals Group Plc | Financials | U.K. |
Esker SA | Technology & Software | EMEA (Ex.UK) |
Enea AB | Technology & Software | EMEA (Ex. UK) |
Pluralsight Inc | Technology | N.America |
Ballard Power Systems Inc | - | N.America |
Model N Inc | Technology | N.America |
B3 Consulting Group | Technology | EMEA (Ex U.K) |
Location Sciences Group | Software | UK |
Mailup S.p.A | Communications | EMEA (Ex. UK) |
SIMEC Atlantis Energy | Energy | UK |
Fitbit Inc | Technology | N.America |
X-Fab Silicon foundries | Technology | EMEA (Ex. UK) |
1Spatial Plc | Technology | UK |
Cast | Software | EMEA (Ex. U.K) |
Efecte Oyj | Technology | EMEA (Ex. UK) |
Integrafin Holdings Plc | Financials | UK |
PCI-PAL Plc | - | UK |
Bonhill Group Plc | Media | U.K |
Freelancer Ltd | Consumer Discretionary | Asia Pacific |
Feedback Plc | - | UK |
OnTheMarket Plc | Communications | UK |
Tungsten Corp Plc | Financials | UK |
Sidetrade | Technology | EMEA (Ex. UK) |
Onespan Inc | Software and computer services | N. America |
Issuer Direct Corp | Consumer Discretionary | N.America |
Team17 | Software | UK |
Redbubble Ltd | Consumer | Asia Pacific |
Rhipe Ltd | Technology | Asia Pacific |
Smartspace Software Plc | Technology | UK |
Manhattan Associates Inc | Technology | N.America |
Blackline Safety Corp | Technology | N.America |
Harmonic Inc | Technology | N.America |
KRM22 Plc | Technology | UK |
Oxatis | Software | EMEA (Ex.UK) |
Radcom Ltd | Technology | N.America |
Super Micro Computer Inc | Technology | N.America |
Avast Plc | Technology | UK |
Chanjet Information Technology | Technology | Asia Pacific |
Hipgnosis Songs Fund | - | UK |
Mainstream Holdings | Technology | Asia Pacific |
Kulicke and Soffa Industries | Semiconductors | N.America |
Nlight Inc | Industrials | N.America |
BigBlu Broadband | Telecommunication | UK |
Money Forward | Financials | Asia Pacific |
Tower Semiconductor Ltd | Technology | N.America |
Technology | EMEA (Ex.UK) | |
One Stop Systems Inc | Technology | N.America |
Water Intelligence Plc | Utilities | N.America |
Xref Ltd | Technology | Asia Pacific |
Family Zone Cyber Safety Ltd | Technology | Asia Pacific |
Bigtincan Holdings Ltd | - | Asia Pacific |
Wallix Group | Software | EMEA (Ex. UK) |
Veritone Inc | Technology | N.America |
Velocity Composites Plc | Aerospace & Defense | U.K |
Ten Lifestyle group Plc | Internet Based Services | U.K |
ProPhotonix Ltd | Electronic & Electrical Equipment | U.K |
Praemium Ltd | Media & Communications | Asia & Pacific |
Pelatro Plc | Software & computer Services | U.K |
Oneview Group Plc | Software & Computer Services | U.K |
Momo.com Inc | Media | Asia & Pacific |
Mimecast Ltd | Technology | N.America |
Lightwaverf Plc | Consumer Electronics | U.K |
Kinx Inc | Computers | Asia & Pacific |
Invision | Technology | EMEA (Ex. UK) |
Intellicheck inc | Technology | N.America |
GetBusy Plc | Software & computer Services | U.K |
Gabia Inc | Communications | Asia & Pacific |
Ethernity Networks Ltd | Hardware | U.K |
Ekinops | Semiconductor | EMEA (Ex. UK) |
Cyberark Software Ltd | Technology | N. America |
Celestica Inc | Technology | N.America |
C4X Discovery Holdings Plc | Pharmaceuticals & Biotechnology | U.K |
Bravura Solutions Ltd | Software | Asia & Pacific |
Boku Inc | Technology | U.K |
AXT Inc | Technology | N. america |
Audioboom Group Plc | Software | U.K |
Audinate Group Ltd | Technology | Asia & Pacific |
Attraqt Group Ltd | Software & Computer Services | U.K |
Akoustis Technologies Inc | Technology | N. America |
Accsys Technologies Plc | Chemical Technology | U.K |
Wonik IPS Co Ltd | Semiconductors | Asia Pacific |
Tribal Group Plc | Consumer Services | UK |
Spirent Communications Plc | Technology Hardware & Equipment | UK |
Sophos Group Plc | Software and computer services | UK |
SK Materials Co Ltd | Materials | Asia Pacific |
Realtek Semiconductor Corp | Semiconductors | Asia Pacific |
Rapid7 Inc | Software and computer services | N.America |
Quixant Plc | Consumer Services | UK |
Osirium Technologies plc | Software and computer services | UK |
NeoPhotonics Corp | Semiconductor | N.America |
LoopUp Group Plc | Software and computer services | UK |
D4t4 Solutions PLC | Software and computer services | UK |
Everspin Technologies Inc | Semiconductors | N.America |
Cloudcall Group PLC | Telecommunication Services | UK |
Blue Prism Group | Software and computer services | UK |
CentralNic Group Plc | Software and computer services | UK |
Be Heard Group Plc | Equity Investment Instruments | UK |
Amino Technologies Plc | Technology, Hardware and Equipment | UK |
Access Intelligence Plc | Software and computer services | UK |
Cyanconnode Holdings Plc | Technology, Hardware and Equipment | UK |
Liveperson Inc | Software and computer services | N.America |
Kainos Group Plc | Software and computer services | UK |
GlobalData Plc | - | UK |
Five9 Inc | Software and computer services | N.America |
Science Group Plc | - | UK |
Wandisco Plc | Software and computer services | UK |
Gamma Communications PLC | Communications | UK |
Focusrite PLC | Technology | UK |
FDM Group Holdings PLC | Technology | UK |
Haydale Graphene Industries PLC | Materials | UK |
PChome Online Inc | Consumer Discretionary | Asia Pacific |
Parade Technologies Ltd | Technology | Asia Pacific |
Chicony Electronics Co Ltd | Technology | Asia Pacific |
Diploma PLC | Support services | UK |
M&C Saatchi Plc | Media | UK |
Ilika PLC | Energy | UK |
Ideagen PLC | Technology | UK |
Yelp Inc. | Communications | N. America |
XLMedia PLC | Communications | UK |
ULS Technology PLC | Communications | UK |
Tecogen Inc. | Industrials | N. America |
Seeing machines Ltd | Technology | UK |
Scientific Digital Imaging PLC | Technology | UK |
Kinaxis, Inc. | Technology | N. America |
IQE PLC | Technology | UK |
RADWARE Ltd. | Technology | N. America |
Qualys, Inc. | Technology | N. America |
Idox PLC | Software and computer services | UK |
Zinc Media Group PLC | Media | UK |
Wilmington Group plc | Media | UK |
Next Fifteen Communications Group plc | Media | UK |
Silicon Motion Technology Corp. (ADR) | Technology hardware and equipment | N. America |
Bango plc | Software and computer services | UK |
Frontier Developments PLC | Leisure Goods | UK |
BATM Advanced Communications Ltd | Technology hardware and equipment | UK |
51job, Inc. (ADR) | Support Services | Asia Pacific |
Pegasystems Inc. | Software and Computer Services | N. America |
Ebiquity plc | Media | UK |
Descartes Systems Group Inc. | Software and computer services | N. America |
CEVA, Inc. | Technology hardware and equipment | N. America |
EugeneTechnology Co Ltd | Technology Hardware and Equipment | Asia Pacific |
Discoverie Group Plc | Electronic & Electrical Equipment | UK |
BE Semiconductor Industries NV | Technology hardware and equipment | EMEA (ex. UK) |
Lantronix, Inc. | Technology hardware and equipment | N. America |
Cohort PLC | Aerospace and defence | UK |
Quarto Group Inc. | Media | UK |
Bloomsbury Publishing Plc | Media | UK |
Craneware plc | Software and computer services | UK |
NCC Group PLC | Software and computer services | UK |
Maintel Holdings plc | Support services | UK |
Deltex Medical Group plc | Health Care Equipment and Services | UK |
Northamber Plc | Technology hardware and equipment | UK |
YouGov Plc | Media | UK |
Innox Corp | Technology hardware and equipment | Asia Pacific |
Intercede Group plc | Software and Computer Services | UK |
Tripod Technology Corporation | Electronic and electrical equipment | Asia Pacific |
Fabrinet | Electronic and Electrical Equipment | N. America |
Gresham Computing plc | Software and computer services | UK |
Centaur Media Plc | Media | UK |
Eckoh PLC | Software and Computer Services | UK |
Hong Kong Economic Times Holdings Ltd. | Media | Asia Pacific |
Zoo Digital Group plc | Software and computer services | UK |
Advantech Co., Ltd. | Technology hardware and equipment | Asia Pacific |
Corero Network Security PLC | Software and Computer Services | UK |
MTI Wireless Edge Limited | Technology hardware and equipment | UK |
Telecom plus PLC | Fixed line telecommunications | UK |
Gooch & Housego plc | Electronic and Electrical Equipment | UK |
Euromoney Institutional Investor PLC | Media | UK |
Future plc | Media | UK |
ChipMOS Technologies (Bermuda) Ltd | Technology hardware and equipment | N. America |
Concurrent Technologies PLC | Technology hardware and equipment | UK |
CML Microsystems Plc | Technology hardware and equipment | UK |
First Derivatives plc | Software and Computer Services | UK |
Applied Graphene Materials PLC | Speciality Chemicals | UK |
ITM Power plc | Alternative Energy | UK |
Thruvision Group Plc | Support Services | UK |
Kingdee International Software Group Co. | Software and Computer Services | Asia Pacific |
Microsaic Systems PLC | Electronic Measurement Equipment | UK |
Nordic Semiconductor ASA | Technology hardware and equipment | EMEA (ex. UK) |
Bottomline Technologies | Software | N. America |
Phorm Inc. | Media | UK |
PSK Inc | Technology hardware and equipment | Asia Pacific |
Silicom Ltd. | Technology hardware and equipment | N. America |
Soulbrain | Chemicals | Asia Pacific |
SPECTRA SYSTEMS CORPORATION COM SHS USD0.01 (REGS) | Support Services | N. America |
SPS Commerce, Inc. | Software and Computer Services | N. America |
Sword Group SE | Software and Computer Services | EMEA (ex. UK) |
Telit Communications Plc | Technology hardware and equipment | UK |
SysGroup | Software and Computer Services | UK |
ViaSat, Inc. | Technology hardware and equipment | N. America |
Volex PLC | Electronic and Electrical Equipment | UK |
XP Power Ltd. | Electronic and Electrical Equipment | UK |
Ardentec Corp | Technology hardware and equipment | Asia Pacific |
Synectics PLC | Support Services | UK |
Dillistone Group PLC | Software and Computer Services | UK |
dotDigital Group PLC | Software and Computer Services | UK |
SimiGon Ltd. | Software and Computer Services | UK |
Datalex plc (ADR) | Software and Computer Services | UK |
Brightcove Inc | Software and Computer Services | N. America |
Boingo Wireless Inc | Internet | N. America |
Kromek Group PLC | Electronic Equipment Instruments and Components | UK |
Oxford Instruments PLC | Electronic and Electrical Equipment | UK |
SerComm Corporation | Technology Hardware and Equipment | Asia Pacific |
Welcome to the website for Herald Investment Management Limited (HIML). These pages provide a brief introduction to HIML and details of the funds it manages, currently Herald Investment Trust Plc, the Herald Worldwide Technology Fund and two venture capital limited partnerships.
These pages are regularly updated to include up-to-date financial and performance data, but please feel free to contact us with comments, or to request further information. It is important that you read the notices below before proceeding, as they explain certain legal and regulatory restrictions which apply to the information contained in this website.
The information provided in this website is solely for use by individuals who are resident in the United Kingdom and who are subject to UK tax; it is not intended as, and should not be regarded as, an offer or solicitation to sell investments in any jurisdiction other than the UK. Individuals who are not resident in the UK should not continue as it may be contrary to local laws or regulations for them to receive information in connection with, or to apply for, a UK investment. In particular, Herald Investment Trust Plc shares are not registered under United States securities law and, subject to limited exceptions, may not be offered, sold, transferred or delivered in the United States or to US persons. By proceeding, you are representing and warranting that you are not resident in, or a citizen of, a jurisdiction outside the UK.
Stock market and currency movements may cause the capital value of shares and the income derived from them to go down as well as up, and investors may get back less than they invested. Past performance is not necessarily a guide to future performance. The value of any tax relief you may be entitled to will depend on your individual circumstances. Current tax rates and reliefs may be changed by future legislation.
This website has been approved for purposes of UK regulation by Herald Investment Management Ltd which is authorised and regulated by the Financial Conduct Authority.
Although we have taken reasonable care to ensure that the facts contained in these pages are accurate, no representation or warranty, express or implied, is made as to their accuracy or completeness. The contents of the website are not to be considered as investment advice.
The information on this website is not for distribution outside the UK. Under no circumstances should this information, or any part of it be copied, reproduced or redistributed. No rights of any kind are licensed or assigned or shall otherwise pass to persons accessing this information.
If you are in any doubt about any of the information contained on this website please consult your stockbroker, solicitor, accountant or other professional adviser.