Company | Sector | Location |
---|---|---|
Solum | Technology Hardware | Asia Pacific |
Sansan | - | - |
Plus Alpha Consulting | Commerical Support Services | Asia Pacific |
Cyren | Software | N. America |
Nexus AG | Software | EMEA (Ex.UK) |
I-Nexus Global | Software | UK |
Celoxica Holdings PLC | Software | UK |
Quartix Technologies | Automotive | UK |
Smoove Plc | Internet, Media and Services | U.K |
Valens Semiconductor | Semiconductors | EMEA (Ex.UK) |
Trustpilot | Online Services | UK |
Tokyo Seimitsu Co Ltd | Semiconductor Equipment | Asia Pacific |
Sondrel Holdings Plc | Semiconductors | UK |
Solid State Plc | Electrical Components & Equipment | UK |
Sivota Plc | Investment Management & Fund Operators | UK |
Senetas Corp Ltd | IT Services | Asia Pacific |
Sansan Inc | Software | Asia Pacific |
Saietta Group Plc | Heavy Electrical Equipment | UK |
Ovh Groupe | IT Services | EMEA (Ex.UK) |
OBIC Business Consultants | IT Services | Asia Pacific |
MJ Hudson Group | Business Support Services | UK |
Leonardo DRS Inc | Aerospace & Defense | N. America |
Kneat.com | Software | Ireland |
Jfrog Ltd | Software | N. America |
Forgerock Inc | Software | N. America |
Fasoo Co Ltd | Software | Asia Pacific |
Eagle Eye Solutions | Software | UK |
Crowdworks Inc | Employment Services | Asia Pacific |
Credo Technology Group | Semiconductors | UK |
Brandshield Systems Plc | Software | UK |
Aviat Networks Inc | Communications & Networking | N. America |
Avepoint Inc | IT Services | N. America |
Amplitude Inc | Software | N. America |
Alkami Technology Inc | IT Services | N. America |
ADTRAN Holdings Inc | Communications & Networking | N. America |
Accrete Inc | Business Support Solutions | Asia Pacific |
Zuken Inc | Software and Computer Services | Asia Pacific |
WingArc1st Inc | IT Services | Asia Pacific |
Windward Ltd | Application Software | UK |
Wanted Lab Inc | Application Software | Asia Pacific |
Vertex Inc. | Application Software | N. America |
Velocys Plc | Energy | UK |
User Local Inc | Application Software | Asia Pacific |
Ultra Clean Holdings Inc. | Semiconductors | N. America |
TruFin PLC | Financial Services | UK |
Thyrv Holdings Inc | Technology | N. America |
TerraSky Co Ltd | Infrastructure Software | Asia Pacific |
SpiderPlus & Co | Application Software | Asia Pacific |
SilverBullet Data Services Group Plc | IT Services | UK |
QuickLogic Corp | Semiconductors | N. America |
Quantum Corp | Computer Hardware | N. America |
Pureprofile Ltd | Advertising | Asia Pacific |
Property Data Bank Inc | Application Software | Asia Pacific |
PKSHA Technology Inc | Application Software | Asia Pacific |
PI Advanced Materials Co Ltd | Basic Materials | Asia Pacific |
Phison Electronics Corp | Computer Hardware | Asia Pacific |
NordHealth A/S | Application Software | EMEA (Ex.UK) |
Nitro Software Ltd | Application Software | Asia Pacific |
Net Protections Holdings Inc | Data | Asia Pacific |
N-Able Inc | Application Software | N. America |
Microlise Group | Infrastructure Software | UK |
Median Technologies | Application Software | EMEA (Ex.UK) |
Loop Energy Inc | Renewable Energy | UK |
Light Science Technologies | Application Software | UK |
Lanner Electronics Inc | Communications | Asia Pacific |
Infomart Corp | Technology | Asia Pacific |
Immotion Group Plc | Technology | UK |
Kaonavi Inc | Application Software | Asia Pacific |
ITIM Group PLC | Application Software | UK |
IntelliHR Ltd | Infrastructure Software | Asia Pacific |
Hennge KK | Application Software | Asia Pacific |
HealthStream Inc | Internet Media & Services | N.America |
GMO GlobalSign Holdings | Infrastructure Software | Asia Pacific |
FormFactor Inc | Semiconductors | N.America |
FalconStor Software Inc | Infrastructure Software | N.America |
EML Payments Limited | Data | Asia Pacific |
E Ink Holdings Inc. | Electronics | Asia Pacific |
Dianomi Limited | Internet Media & Services | UK |
Cybertrust Japan Co LTD | IT Services | Asia Pacific |
Cyber Security Cloud Inc | IT Services | Asia Pacific |
Crimson Tide PLC | Telecommunications | UK |
Couchbase Inc. | Infrastructure Software | N.America |
Cognyte Software Ltd. | Application Software | N.America |
Cogent Communications Holdings Inc. | Telecommunications | N.America |
Cerillion PLC | IT Services | UK |
Carasent ASA | Application Software | EMEA (Ex.UK) |
Bengo4.com | Internet Media & Services | Asia Pacific |
Avid Technology Inc | Media | N.America |
Augmentum Fintech PLC | Financial | UK |
Atea ASA | Computer Services | EMEA (Ex.UK) |
Arlo Technologies Inc | Industrial | N.America |
Amte Power PLC | Automotive | UK |
American Software Inc | Software | N.America |
Allgeier SE | Software | EMEA (Ex.UK) |
ActiveOps Ltd | Software | UK |
Ansarada Group Ltd | Technology | Asia Pacific |
Yappli Inc | Technology | Asia Pacific |
WiseTech Global Ltd | Technology | Asia Pacific |
Vicor Corp | Industrials | N.America |
Uzabase Inc | Technology | Asia Pacific |
TTEC Holdings Inc | Technology | N.America |
Trackwise Designs Plc | Technology | U.K |
Telos Corp | Technology | N.America |
TeamSpirit Inc | Technology | Asia Pacific |
Rimini Street Inc | Technology | N.America |
Reach Plc | Communications | U.K |
RaySearch Laboratories | Technology | EMEA (Ex.UK) |
Rakus Co Ltd | Technology | Asia Pacific |
Protech Group Ltd | Communications | Asia Pacific |
Plaid Inc | Technology | Asia Pacific |
Pixelworks Inc | Technology | N.America |
PCA Corp | Technology | Asia Pacific |
PagerDuty Inc | Technology | N.America |
Ooma Inc | Communications | N.America |
Ondas Holdings Inc | Technology | N.America |
North Media | Communications | EMEA (Ex.UK) |
New Work SE | Communications | EMEA (Ex.UK) |
Napatech A/S | Technology | EMEA (Ex. UK) |
Symbio Holdings Ltd | Communications | Asia Pacific |
IQGEO Group Plc | Technology | U.K |
Inuvo Inc | Communications | N.America |
Invinity Energy Systems Plc | Energy | U.K |
Intred SpA | Communications | EMEA (Ex. UK) |
Internetworking and Broadband Consulting Co Ltd | Technology | Asia Pacific |
Hatena Co Ltd | Technology | Asia Pacific |
Gore Street Energy Storage Fund Plc | - | U.K |
GMO Internet Inc | Communicartions | Asia Pacific |
Global Invacom Group Ltd | Technology | Asia Pacific |
Giftee Inc | Communications | Asia Pacific |
Fonix Mobile Plc | Communications | U.K |
Fireangel Safety Technology Group Plc | Home Safety | U.K |
Exasol AG | Technology | EMEA (Ex. U.K) |
EQS Group | Communications | EMEA (Ex. U.K) |
EMIS Group Plc | Technology | U.K |
eMemory Technology Inc | Technology | Asia Pacific |
Elmo Software Ltd | Technology | Asia Pacific |
Elite Material Co Ltd | Industrials | Asia Pacific |
Digital Holdings Inc | Communications | Asia |
Cresco Ltd | Technology | Asia |
Chinasoft International Ltd | Technology | Asia |
Calnex Solutions Plc | Technology | U.K |
CalAmp Corp | Technology | N.America |
Bytes Technology Group Plc | Technology | U.K |
Andes Technology Corp | Technology | Asia |
Airthings ASA | Industrials | EMEA (Ex.UK) |
AFC Energy Plc | Energy | U.K |
Absolute Software | Technology | N.America |
Netcall Plc | Technology Services | N.America |
NFON AG | Technology & Software | EMEA(Ex.UK) |
Ribbon Communications Inc | Hardware | N.America |
Proto Corp | Media | Asia Pacific |
Tremor International Ltd | Media | U.K |
RMA Global Ltd | Media | Asia Pacific |
GB Group plc | Software and computer services | UK |
System1 Group PLC | Media | U.K |
Varonis Systems Inc | Software | N.America |
Power Integrations Inc | Semiconductors | N.America |
Whispir Ltd | Application Software | Asia Pacific |
Sopheon PLC | Application Software | U.K |
Time out Group PLC | Media | U.K |
The Mission Group PLC | Media | U.K |
Oxford Metrics PLC | Application Software | U.K |
Upsales Technology AB | Software | EMEA (Ex.UK) |
Oro Co Ltd | Technology Services | Asia Pacific |
S4 Capital PLC | Media | U.K |
Ateme SA | Technology | EMEA (Ex.UK) |
Catapult Group International Ltd | Industrials | Asia Pacific |
Bandwidth Inc | Technology & Software | N.America |
Blackbird PLC | Technology & Software | UK |
Aptitude Software Group Plc | Technology | UK |
Checkit PLC | Technology & Software | UK |
Livetiles Ltd | Application Software | Asia Pacific |
Compumedics Ltd | Healthcare | Asia Pacific |
Adesso AG | Technology | EMEA (Ex.UK) |
GRC International Group PLC | Technologies Services | U.K |
Computacenter PLC | Technology & IT Services | UK |
Essensys Group Ltd | Application Software | U.K |
Inuvo Inc | Media | N.America |
Intelligent Ultrasound Group PLC | Health Care | U.K |
Digital Turbine Inc | Application Software | N.America |
Kalray SADIR | Semiconductors | EMEA (Ex.UK) |
Lumibird | Health Care | EMEA (Ex.UK) |
Diaceutics Plc | Health Care | UK |
Equals Group Plc | Financials | U.K. |
Esker SA | Technology & Software | EMEA (Ex.UK) |
Enea AB | Technology & Software | EMEA (Ex. UK) |
B3 Consulting Group | Technology | EMEA (Ex U.K) |
Location Sciences Group | Software | UK |
Growens SPA | Communications | EMEA (Ex.UK) |
SIMEC Atlantis Energy | Energy | UK |
1Spatial Plc | Technology | UK |
Efecte Oyj | Technology | EMEA (Ex. UK) |
Integrafin Holdings Plc | Financials | UK |
PCI-PAL Plc | - | UK |
Bonhill Group Plc | Media | U.K |
Freelancer Ltd | Consumer Discretionary | Asia Pacific |
Feedback Plc | - | UK |
OnTheMarket Plc | Communications | UK |
Sidetrade | Technology | EMEA (Ex. UK) |
Onespan Inc | Software and computer services | N. America |
Issuer Direct Corp | Consumer Discretionary | N.America |
Team17 | Software | UK |
Redbubble Ltd | Consumer | Asia Pacific |
Smartspace Software Plc | Technology | UK |
Blackline Safety Corp | Technology | N.America |
Harmonic Inc | Technology | N.America |
KRM22 Plc | Technology | UK |
Radcom Ltd | Technology | N.America |
Super Micro Computer Inc | Technology | N.America |
Chanjet Information Technology | Technology | Asia Pacific |
Kulicke and Soffa Industries | Semiconductors | N.America |
Nlight Inc | Industrials | N.America |
Money Forward | Financials | Asia Pacific |
Tower Semiconductor Ltd | Technology | N.America |
Technology | EMEA (Ex.UK) | |
One Stop Systems Inc | Technology | N.America |
Water Intelligence Plc | Utilities | N.America |
Xref Ltd | Technology | Asia Pacific |
Family Zone Cyber Safety Ltd | Technology | Asia Pacific |
Bigtincan Holdings Ltd | - | Asia Pacific |
Wallix Group | Software | EMEA (Ex. UK) |
Ten Lifestyle group Plc | Internet Based Services | U.K |
Praemium Ltd | Media & Communications | Asia & Pacific |
Pelatro Plc | Software & computer Services | U.K |
Oneview Group Plc | Software & Computer Services | U.K |
Momo.com Inc | Media | Asia & Pacific |
Kinx Inc | Computers | Asia & Pacific |
Invision | Technology | EMEA (Ex. UK) |
Intellicheck inc | Technology | N.America |
GetBusy Plc | Software & computer Services | U.K |
Gabia Inc | Communications | Asia & Pacific |
Ekinops | Semiconductor | EMEA (Ex. UK) |
Cyberark Software Ltd | Technology | N. America |
Celestica Inc | Technology | N.America |
C4X Discovery Holdings Plc | Pharmaceuticals & Biotechnology | U.K |
Bravura Solutions Ltd | Software | Asia & Pacific |
Boku Inc | Technology | U.K |
AXT Inc | Technology | N. america |
Audioboom Group Plc | Software | U.K |
Audinate Group Ltd | Technology | Asia & Pacific |
Akoustis Technologies Inc | Technology | N. America |
Accsys Technologies Plc | Chemical Technology | U.K |
Wonik IPS Co Ltd | Semiconductors | Asia Pacific |
Tribal Group Plc | Consumer Services | UK |
Spirent Communications Plc | Technology Hardware & Equipment | UK |
Realtek Semiconductor Corp | Semiconductors | Asia Pacific |
Quixant Plc | Consumer Services | UK |
Osirium Technologies plc | Software and computer services | UK |
LoopUp Group Plc | Software and computer services | UK |
D4t4 Solutions PLC | Software and computer services | UK |
Everspin Technologies Inc | Semiconductors | N.America |
CentralNic Group Plc | Software and computer services | UK |
Aferian Plc | Technology, Hardware and Equipment | UK |
Access Intelligence Plc | Software and computer services | UK |
Cyanconnode Holdings Plc | Technology, Hardware and Equipment | UK |
Liveperson Inc | Software and computer services | N.America |
Kainos Group Plc | Software and computer services | UK |
GlobalData Plc | - | UK |
Five9 Inc | Software and computer services | N.America |
Science Group Plc | - | UK |
Wandisco Plc | Software and computer services | UK |
Gamma Communications PLC | Communications | UK |
Focusrite PLC | Technology | UK |
FDM Group Holdings PLC | Technology | UK |
Haydale Graphene Industries PLC | Materials | UK |
PChome Online Inc | Consumer Discretionary | Asia Pacific |
Parade Technologies Ltd | Technology | Asia Pacific |
Chicony Electronics Co Ltd | Technology | Asia Pacific |
Diploma PLC | Support services | UK |
Ilika PLC | Energy | UK |
Yelp Inc. | Communications | N. America |
XLMedia PLC | Communications | UK |
Tecogen Inc. | Industrials | N. America |
Seeing machines Ltd | Technology | UK |
Scientific Digital Imaging PLC | Technology | UK |
Kinaxis, Inc. | Technology | N. America |
IQE PLC | Technology | UK |
RADWARE Ltd. | Technology | N. America |
Qualys, Inc. | Technology | N. America |
Idox PLC | Software and computer services | UK |
Zinc Media Group PLC | Media | UK |
Wilmington Group plc | Media | UK |
Next Fifteen Communications Group plc | Media | UK |
Silicon Motion Technology Corp. (ADR) | Technology Hardware | N. America |
Bango plc | Software and computer services | UK |
BATM Advanced Communications Ltd | Technology hardware and equipment | UK |
Pegasystems Inc. | Software | N. America |
Ebiquity plc | Media | UK |
Descartes Systems Group Inc. | Software and computer services | N. America |
CEVA, Inc. | Technology hardware and equipment | N. America |
EugeneTechnology Co Ltd | Technology Hardware and Equipment | Asia Pacific |
Discoverie Group Plc | Electronic & Electrical Equipment | UK |
BE Semiconductor Industries NV | Technology hardware and equipment | EMEA (ex. UK) |
Lantronix, Inc. | Technology hardware and equipment | N. America |
Cohort PLC | Aerospace and defence | UK |
Quarto Group Inc. | Media | UK |
Bloomsbury Publishing Plc | Media | UK |
Craneware plc | Software and computer services | UK |
NCC Group PLC | Software and computer services | UK |
Maintel Holdings plc | Support services | UK |
Deltex Medical Group plc | Health Care Equipment and Services | UK |
YouGov Plc | Media | UK |
Innox Corp | Technology hardware and equipment | Asia Pacific |
Intercede Group plc | Software and Computer Services | UK |
Tripod Technology Corporation | Electronic and electrical equipment | Asia Pacific |
Fabrinet | Electronic and Electrical Equipment | N. America |
Gresham Computing plc | Software and computer services | UK |
Centaur Media Plc | Media | UK |
Eckoh PLC | Software and Computer Services | UK |
Hong Kong Economic Times Holdings Ltd. | Media | Asia Pacific |
Zoo Digital Group plc | Software and computer services | UK |
Advantech Co., Ltd. | Technology hardware and equipment | Asia Pacific |
Corero Network Security PLC | Software and Computer Services | UK |
MTI Wireless Edge Limited | Technology hardware and equipment | UK |
Telecom plus PLC | Fixed line telecommunications | UK |
Gooch & Housego plc | Electronic and Electrical Equipment | UK |
Future plc | Media | UK |
ChipMOS Technologies (Bermuda) Ltd | Technology hardware and equipment | N. America |
Concurrent Technologies PLC | Technology hardware and equipment | UK |
CML Microsystems Plc | Technology hardware and equipment | UK |
FD Technologies | Software and Computer Services | UK |
Applied Graphene Materials PLC | Speciality Chemicals | UK |
ITM Power plc | Alternative Energy | UK |
Thruvision Group Plc | Support Services | UK |
Kingdee International Software Group Co. | Software and Computer Services | Asia Pacific |
Nordic Semiconductor ASA | Technology hardware and equipment | EMEA (ex. UK) |
PSK Inc | Technology hardware and equipment | Asia Pacific |
Silicom Ltd. | Technology hardware and equipment | N. America |
Soulbrain | Chemicals | Asia Pacific |
SPECTRA SYSTEMS CORPORATION COM SHS USD0.01 (REGS) | Support Services | N. America |
SPS Commerce, Inc. | Software and Computer Services | N. America |
Sword Group SE | Software and Computer Services | EMEA (ex. UK) |
SysGroup | Software and Computer Services | UK |
ViaSat, Inc. | Technology hardware and equipment | N. America |
Volex PLC | Electronic and Electrical Equipment | UK |
XP Power Ltd. | Electronic and Electrical Equipment | UK |
Synectics PLC | Support Services | UK |
Dillistone Group PLC | Software and Computer Services | UK |
dotDigital Group PLC | Software and Computer Services | UK |
SimiGon Ltd. | Software and Computer Services | UK |
Datalex plc (ADR) | Software and Computer Services | UK |
Brightcove Inc | Software and Computer Services | N. America |
Kromek Group PLC | Electronic Equipment Instruments and Components | UK |
Oxford Instruments PLC | Electronic and Electrical Equipment | UK |
Welcome to the website for Herald Investment Management Limited (HIML). These pages provide a brief introduction to HIML and details of the funds it manages, currently Herald Investment Trust Plc, the Herald Worldwide Technology Fund and two venture capital limited partnerships.
These pages are regularly updated to include up-to-date financial and performance data, but please feel free to contact us with comments, or to request further information. It is important that you read the notices below before proceeding, as they explain certain legal and regulatory restrictions which apply to the information contained in this website.
The information provided in this website is solely for use by individuals who are resident in the United Kingdom and who are subject to UK tax; it is not intended as, and should not be regarded as, an offer or solicitation to sell investments in any jurisdiction other than the UK. Individuals who are not resident in the UK should not continue as it may be contrary to local laws or regulations for them to receive information in connection with, or to apply for, a UK investment. In particular, Herald Investment Trust Plc shares are not registered under United States securities law and, subject to limited exceptions, may not be offered, sold, transferred or delivered in the United States or to US persons. By proceeding, you are representing and warranting that you are not resident in, or a citizen of, a jurisdiction outside the UK.
Stock market and currency movements may cause the capital value of shares and the income derived from them to go down as well as up, and investors may get back less than they invested. Past performance is not necessarily a guide to future performance. The value of any tax relief you may be entitled to will depend on your individual circumstances. Current tax rates and reliefs may be changed by future legislation.
This website has been approved for purposes of UK regulation by Herald Investment Management Ltd which is authorised and regulated by the Financial Conduct Authority.
Although we have taken reasonable care to ensure that the facts contained in these pages are accurate, no representation or warranty, express or implied, is made as to their accuracy or completeness. The contents of the website are not to be considered as investment advice.
The information on this website is not for distribution outside the UK. Under no circumstances should this information, or any part of it be copied, reproduced or redistributed. No rights of any kind are licensed or assigned or shall otherwise pass to persons accessing this information.
If you are in any doubt about any of the information contained on this website please consult your stockbroker, solicitor, accountant or other professional adviser.